<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copy Tactics &#187; Virtual Sales Agent</title>
	<atom:link href="http://copytactics.com/blog/tag/virtual-sales-agent/feed/" rel="self" type="application/rss+xml" />
	<link>http://copytactics.com/blog</link>
	<description>Increasing Sales With Advanced Copywriting Tactics</description>
	<lastBuildDate>Thu, 24 Mar 2011 19:06:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results are in&#8230; Kinda and a Personal Confession</title>
		<link>http://copytactics.com/blog/results-are-in-kinda-and-a-personal-confession/</link>
		<comments>http://copytactics.com/blog/results-are-in-kinda-and-a-personal-confession/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 10:49:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tactical Copywriting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[split testing]]></category>
		<category><![CDATA[Virtual Sales Agent]]></category>

		<guid isPermaLink="false">http://copytactics.com/blog/results-are-in-kinda-and-a-personal-confession/</guid>
		<description><![CDATA[Last I wrote, I was going to test the Virtual Sales Agent (VSA). I know it&#8217;s been a while, more on that in a moment&#8230;
What about the test? In the markets I tested them in (non-Internet Marketing) the VSA didn&#8217;t fare so well.  As a matter of fact I noticed no increase in optins or [...]]]></description>
		<wfw:commentRss>http://copytactics.com/blog/results-are-in-kinda-and-a-personal-confession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% Increase in Online Sales?</title>
		<link>http://copytactics.com/blog/40-increase-in-online-sales/</link>
		<comments>http://copytactics.com/blog/40-increase-in-online-sales/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:03:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Dave Guindon]]></category>
		<category><![CDATA[Sales Bot Generator]]></category>
		<category><![CDATA[Virtual Sales Agent]]></category>

		<guid isPermaLink="false">http://copytactics.com/blog/40-increase-in-online-sales/</guid>
		<description><![CDATA[Maybe you&#8217;ve seen this claim. Maybe not. At first glance the statment is impressive but there is also room for a great deal of skepticism. And there should be. Before I delve into this particular claim, how about we lay some groundwork for such claims in general?
One of the first questions I always ask is [...]]]></description>
		<wfw:commentRss>http://copytactics.com/blog/40-increase-in-online-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

