<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copy Tactics &#187; Paul Myers</title>
	<atom:link href="http://copytactics.com/blog/tag/paul-myers/feed/" rel="self" type="application/rss+xml" />
	<link>http://copytactics.com/blog</link>
	<description>Increasing Sales With Advanced Copywriting Tactics</description>
	<lastBuildDate>Thu, 24 Mar 2011 19:06:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maybe it&#8217;s NOT the Sales Copy!</title>
		<link>http://copytactics.com/blog/maybe-its-not-the-sales-copy/</link>
		<comments>http://copytactics.com/blog/maybe-its-not-the-sales-copy/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:15:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Tactical Copywriting]]></category>
		<category><![CDATA[Paul Myers]]></category>
		<category><![CDATA[sales copy]]></category>
		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://copytactics.com/blog/maybe-its-not-the-sales-copy/</guid>
		<description><![CDATA[In a perfect world &#8211; one could look at a sales page &#8211; find the glaring error &#8211; fix it and wallah! Done. In the world we all live in it&#8217;s not that easy.
Some mistakes are hard to find. Worse what works in one market may not work in yours. People change. Circumstances change. The [...]]]></description>
		<wfw:commentRss>http://copytactics.com/blog/maybe-its-not-the-sales-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Report Challenges Everything You Know About Selling</title>
		<link>http://copytactics.com/blog/this-report-challenges-everything-you-know-about-selling/</link>
		<comments>http://copytactics.com/blog/this-report-challenges-everything-you-know-about-selling/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:15:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tactical Copywriting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paul Myers]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://copytactics.com/blog/this-report-challenges-everything-you-know-about-selling/</guid>
		<description><![CDATA[Hi,
For those of you who saw the video embedded in my last post &#8211; maybe you caught this. Maybe not.
One of Google&#8217;s top analytics experts states the average conversion rate for US web pages is 1-2%. Yeah. So what? Big deal. Well, actually it IS a big deal.
One of the questions I see most often [...]]]></description>
		<wfw:commentRss>http://copytactics.com/blog/this-report-challenges-everything-you-know-about-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

